Appendix – II
MARKS OF SUCCESSFUL CANDIDATES IN CSE-06
The following list of marks has been prepared through voluntary contributions by candidates appeared for Mains Exam.
Rank Name Essay GS I II Optional-1 Name I II Optional-2 Name I II Interview* Board Mark Total
1Mutayala Revu 135 173 147Elec. Engg 200 195Maths 179 172 1 195 1396
2Amit Saini 88 177 174Zoology 187 192Medical Sc. 174 170 210 1372
8Anandita Mitra 110 168 153Geography 179 134PubAd 208 181 190 1323
10juhi mukherjee 130 143 141Economics 183 191Geography 163 179 5 185 1315
16Shammi Abidi 131 183 184Anthro 125 168PubAd 186 172 156 1305
17Remya Mohan 125 181 146PubAd 173 161Others 155 174 185 1300
18Sriman Shukla 120 170 114PubAd 198 156Others 185 180 174 1297
19Sheetal Verma 112 175 162Economics 191 150Geography 145 172 189 1296
24Anurag Tiwari 115 126 179PubAd 160 152Geography 165 170 7 225 1292
25Udit Prakash 120 189 149Physics 178 184Hindi 168 152 150 1290
27Anurag Srivastava 140 171 164History 174 170PubAd 154 166 1 150 1289
28Vijay Kumar Mantri 101 168 162Maths 155 166Philosophy 153 188 1 195 1288
37Swatantra Singh 107 164 126Geography 188 157Mech. Engg 202 171 165 1280
41Ardra Agrawal 143 190 138Political Sc. 177 133Hindi 170 168 156 1275
46Satwant Khanlia 140 192 168Psychology 140 158Sociology 154 171 147 1270
47Adarsh Singh 108 179 161Psychology 156 175Sociology 196 127 1 168 1270
54Avula Ramesh 83 172 185Anthro 168 182PubAd 186 133 159 1268
59Jawahar P 120 163 141Agri 172 155Botany 167 172 174 1264
65Sandep Kumar 110 165 161Psychology 148 143PubAd 158 191 180 1256
75Shatrughna Sinha 125 192 143Geography 155 148PubAd 172 151 3 165 1251
81Veera Raghava 70 175 136Geography 175 157PubAd 180 179 177 1249
86Nitin Tiwari 107 172 171Physics 180 132Chemistry 183 132 3 171 1248
89Vikramjit Singh 128 183 147Geography 179 153Psychology 134 170 150 1244
90Deepak K Jha 100 134 175Maths 149 184Mech. Engg 157 150 195 1244
94Rana Dilip 110 199 149Geography 156 153History 171 156 149 1243
98Prabhu
105Dhrubajyoti De 148 134 181Geography 180 150PubAd 116 165 165 1239
114deepak 145 167 147History 145 114Commerce 178 198 5 145 1239
112ruchika jain 131 123 175Anthro 181 160Anthro 92 180 5 195 1237
122C Venkata S Reddy 122 179 118Geography 187 182Anthro 186 171 3 90 1235
121Syed Waquar Raza 115 165 105Geography 190 159Maths 150 181 170 1235
123Abhishek Prabhat 116 150 136Chemistry 125 168Philosophy 180 179 2 180 1234
143Rajiv Jain 119 160 132Physics 176 158Maths 177 151 1 156 1229
156Anup Kumar Sahoo 94 178 140Economics 153 126Oriya Lit. 181 178 174 1224
158samriti goel 134 117 148Commerce 180 171PubAd 178 146 2 150 1224
159Avinash Kumar 119 147 137Maths 182 189Physics 145 165 140 1224
172Naveen A S 116 171 125Others 181 167Political Sc. 155 165 5 140 1220
183prashant mishra 100 116 125Maths 187 126Physics 195 174 6 195 1218
193Sudhanshu 120 174 64Maths 178 176Mech. Engg 149 157 4 198 1216
189Niti Shekhar 122 186 142Maths 138 197Physics 169 117 5 145 1216
192Dusmanta Kumar 108 173 95Geography 169 164PubAd 157 164 186 1216
198K P Mohan Raj 130 188 87Psychology 163 155PubAd 167 166 159 1215
199C Sudhakar 104 148 128Geography 194 168Tamil Lit. 148 145 180 1215
202Sridharbabu 110 188 183PubAd 124 164Telugu 176 155 114 1214
208Subash K R 100 153 141Psychology 160 145Kanada 167 170 177 1213
215Abhishek Chandra 130 151 148Geography 159 153Psychology 162 121 186 1210
217Amarinder Singh 100 167 158Psychology 182 149Sociology 161 113 5 180 1210
223Vishwas Munde 124 124 152Geography 184 174Others 156 155 5 140 1209
231Mukesh 136 182 125Medical Sc. 174 136Psychology 141 139 5 175 1208
230Saurabh kr. Rai 132 168 122History 137 158Hindi 160 121 6 210 1208
244Kesonyu Yhome 128 174 66Anthro 165 163PubAd 143 172 195 1206
248R
249khushboo goel 122 108 157Commerce 188 102PubAd 178 140 6 210 1205
252Sunil Bhaskar 118 186 139Chemistry 135 128Anthro 156 132 210 1204
254Vinod Janardhan 105 168 171History 156 186Philosophy 121 150 147 1204
256Simardeep Singh 108 152 120Geography 178 166Psychology 134 157 189 1204
271Ashish Tripathi 132 169 169Geography 121 136PubAd 168 161 4 144 1200
272Pandey Santosh 79 132 164Psychology 168 119PubAd 162 151 225 1200
274Rajesh Mahajan 91 167 138Psychology 185 175Sociology 123 147 174 1200
281Arun Richard Elisha 129 181 119History 137 159Political Sc. 165 144 165 1199
284Abhinav Agrawal 116 183 136Geography 171 126Psychology 165 158 3 144 1199
285Kale Sanketh 125 121 149Geography 157 146PubAd 187 164 150 1199
291Satyadeep 95 141 152Political Sc. 152 162Sociology 187 137 171 1197
307Krishna Raj 112 156 108Geography 149 158PubAd 175 165 171 1194
311Vaishali 85 134 178Geography 130 122Psychology 187 162 2 195 1193
313Abhinav Diliprao 120 113 149History 140 179Political Sc. 161 145 186 1193
318P Bala Kiran 122 89 136Geography 170 149Telugu 133 162 231 1192
324Justin 100 148 133Zoology 150 156Animal Hus 172 181 150 1190
327Samrat Rahi 102 135 156Political Sc. 148 167Hindi 130 162 189 1189
Neha Bansal 110 141 131History 143 159Others 162 138 7 204 1188
330Tarundeep 120 142 142Psychology 129 154Sociology 145 170 186 1188
339Ramanjaneyulu 100 174 118Geography 170 154Anthro 134 149 186 1185
357M Arun Kanth 96 124 158Geography 163 153PubAd 161 144 180 1179
360Narendra K Naik 90 147 125PubAd 199 153Kanada 157 166 141 1178
Udit Agrawal 89 159 144Geography 163 137Law 157 164 165 1178
372P Vimaladitya 87 172 146Geography 133 134PubAd 180 136 186 1174
381Sushil Chandra 125 129 118History 136 176Pali 138 161 189 1172
392Kranthi Kumar G 110 141 118Agri 111 188Botany 147 173 180 1168
394Mohammed Navfal 102 156 126Geography 155 185Tamil 154 143 147 1168
412Vijayalakshmi 112 133 104History 158 181Telugu 143 163 168 1162
426Thirugnanasambadan 97 126 180Agri 122 147Botany 154 151 180 1157
430Sujit Mallick 102 161 120Psychology 128 157PubAd 171 153 165 1157
Amit Shukla 103 171 93Political Sc. 172 154Psychology 138 148 174 1153
437Mukesh Kumar 105 143 120Psychology 156 172PubAd 176 147 135 1154
439Suleman Choudhary 106 169 125Geography 146 133PubAd 173 166 135 1153
448Ahmed Kohli 94 151 99Geography 161 158Sociology 177 148 150 1138
k v tirumala 116 152 151Mech. Engg 148 117Psychology 169 138 3 180 1171
S.A. Mathivanan 100 149 140Psychology 122 161PubAd 174 159 156 1161
puneet nayyar 110 132 105Psychology 153 147Physics 190 162 1 156 1155
Amit Shukla 103 171 93Political Sc. 171 154Psychology 138 148 7 174 1152
Subba Reddy 87 148 134Geography 171 158Telugu 138 161 150 1147
manisha 92 125 155Psychology 175 136Sociology 153 170 3 141 1147
Venkatesh S 92 148 180Psychology 130 98Others 186 146 3 165 1145
vinod kumar 135 147 105Geography 126 161Psychology 166 163 2 141 1144
Srinivasa Rao 113 156 113Elec. Engg 158 209Geography 104 149 1 141 1143
Vikas Chavan 120 165 119Commerce 141 180Psychology 168 114 2 135 1142
Boralingaiah M B 103 157 149Geography 170 153Zoology 128 134 7 135 1129
Varun Singla 132 135 138Sociology 170 150Psychology 109 149 2 141 1124
Gangadhara Rao 83 128 137Geography 177 152Telugu 162 147 135 1121
Anuj Kr Singh 108 104 150Geography 174 144PubAd 173 141 4 123 1117
Samant Rohan 123 142 108Geography 144 166Political Sc. 158 134 6 105 1080
tanvir 124 74 78Philosophy 175 180Economics 170 173 0 974
kumar.s 140 170 174Animal Hus 115 125Statistics 138 112 0 974
manish chandra 96 137 123Law 142 140PubAd 168 166 0 972
lingaraj Nayak 95 149 132Sociology 159 114PubAd 177 146 0 972
suresh 110 122 178Medical Sc. 145 155Philosophy 125 135 0 970
Abhijeet Agarwal 116 152 98Physics 179 116Chemistry 171 134 0 966
Shrish K.Singh 111 133 119Maths 153 157Hindi 154 134 0 961
Navin Kumar 136 134 94Mech. Engg 134 163Hindi 152 145 0 958
Vivek Agarwal 105 137 84Physics 163 162Geography 149 158 0 958
R. Prakash 92 163 128Law 118 163Political Sc. 157 136 0 957
Santosh K Ojha 110 152 98Geography 162 144Hindi 157 132 0 955
Prashant Agrawal 115 140 133Chemistry 152 143Physics 140 132 0 955
Ritesh Kr Shah 110 101 75History 149 157Philosophy 183 176 0 951
Ritubhan 109 142 142Philosophy 99 171Anthro 170 118 0 951
Abhishek kumar 100 155 112Maths 186 147Physics 125 122 0 947
Atul Kr Verma 78 98 159Maths 158 175PubAd 148 126 0 942
Shanti Bhusan 126 185 125Psychology 73 164Sociology 132 135 0 940
Kuldeep Singh 112 163 111Physics 135 103Geography 173 137 0 934
Piyush Yadav 92 134 151Geography 130 139Zoology 171 114 0 931
Manish 90 79 101History 143 159Philosophy 184 172 0 928
Gaurav Sharma 110 130 128Chemistry 146 130Geography 137 145 0 926
Sameer Verma 130 92 142Sociology 149 150Psychology 113 139 0 915
Abhishek 106 173 100History 147 168Psychology 61 157 0 912
Amrendra 108 94 110History 115 161Hindi 160 162 0 910
Ram K Chaturvedi 112 118 50History 159 137Philosophy 153 179 0 908
Barinder 107 125 171Physics 124 131Geography 116 129 0 903
Navin 110 126 107Political Sc. 152 140History 140 126 0 901
Rajeev Kumar 107 172 83Philosophy 120 128PubAd 152 138 0 900
Amit Ranjan 107 115 156Mech. Engg 175 146Physics 121 80 0 900
Deepak Yadav 95 115 112History 151 148Philosophy 136 140 0 897
Sushil Kumar 124 123 109History 153 167PubAd 100 111 0 887
Anuranjan Kumar 130 138 84Geography 132 130Sociology 102 163 0 879
p.singh 75 125 108Law 126 129PubAd 166 142 0 871
Uthara Narayanan 124 94 97PubAd 172 118Sociology 129 133 0 867
D.S. Singh 106 103 49Geography 164 138Psychology 149 153 0 862
Abhishek Kr Singh 88 169 106Maths 135 153Physics 116 94 0 861
sumit nandan 92 137 118Philosophy 177 147Psychology 80 79 0 830
Sanjay Kr Yadav 117 78 77History 137 130Philosophy 156 124 0 819
Manish K. Singh 108 61 64Geography 163 128PubAd 159 133 0 816
Gautam Anand 87 113 115Philosophy 93 163Sociology 95 145 0 811
* - 1. Shri. Subir Datta, 2. Prof. D.P. Agarwal, 3. Air Marshal (Retd.) Satish Govind Inamdar, 4. Ms.Parveen Talha, 5. Dr. Bhure Lal, 6. Ms. Chokila Iyer, 7. K. Roy Paul
No comments:
Post a Comment